Cost per day · 82 cities
What 82 cities cost per day
The cheapest city here for a mid-range trip is Hanoi, from $50 a day; the most expensive is San Francisco, from $230. Every city is ranked the same way below, with the budget and luxury figures beside it.
Cheapest on a budget
- Hanoi from $15 a day
- Tbilisi from $15 a day
- Kathmandu from $20 a day
- Kuala Lumpur from $20 a day
- Cairo from $20 a day
Cheapest mid-range
- Hanoi from $50 a day
- Tbilisi from $50 a day
- Kathmandu from $55 a day
- Kuala Lumpur from $60 a day
- Cairo from $70 a day
Most expensive luxury
- London from $700 a day
- Sydney from $700 a day
- Monaco from $700 a day
- Dubai from $600 a day
- New York City from $600 a day
All 82 cities, cheapest first at mid-range (USD a day)
| # | City | Budget | Mid-range | Luxury |
|---|---|---|---|---|
| 1 | Hanoi · Vietnam | $15 | $50 | $200 |
| 2 | Tbilisi · Georgia | $15 | $50 | $150 |
| 3 | Kathmandu · Nepal | $20 | $55 | $180 |
| 4 | Kuala Lumpur · Malaysia | $20 | $60 | $200 |
| 5 | Cairo · Egypt | $20 | $70 | $250 |
| 6 | Cartagena · Colombia | $25 | $70 | $300 |
| 7 | Lima · Peru | $25 | $70 | $250 |
| 8 | Ho Chi Minh City · Vietnam | $25 | $75 | $250 |
| 9 | Bogotá · Colombia | $30 | $75 | $220 |
| 10 | Medellín · Colombia | $30 | $75 | $220 |
| 11 | Bali · Indonesia | $25 | $80 | $400 |
| 12 | Buenos Aires · Argentina | $25 | $80 | $300 |
| 13 | Havana · Cuba | $25 | $80 | $250 |
| 14 | Marrakech · Morocco | $25 | $80 | $300 |
| 15 | Mexico City · Mexico | $25 | $80 | $300 |
| 16 | Nairobi · Kenya | $25 | $80 | $300 |
| 17 | New Delhi · India | $25 | $80 | $280 |
| 18 | Rio de Janeiro · Brazil | $25 | $80 | $300 |
| 19 | Bucharest · Romania | $35 | $80 | $240 |
| 20 | Antalya · Turkey | $30 | $90 | $250 |
| 21 | Athens · Greece | $30 | $90 | $350 |
| 22 | Phuket · Thailand | $30 | $90 | $300 |
| 23 | Seville · Spain | $30 | $90 | $300 |
| 24 | Casablanca · Morocco | $35 | $90 | $280 |
| 25 | Taipei · Taiwan | $35 | $95 | $300 |
| 26 | Bangkok · Thailand | $25 | $100 | $400 |
| 27 | Berlin · Germany | $30 | $100 | $350 |
| 28 | Istanbul · Turkey | $30 | $100 | $350 |
| 29 | Cape Town · South Africa | $35 | $100 | $300 |
| 30 | Dubrovnik · Croatia | $35 | $100 | $350 |
| 31 | Seoul · South Korea | $35 | $100 | $400 |
| 32 | Johannesburg · South Africa | $40 | $100 | $300 |
| 33 | Montreal · Canada | $40 | $100 | $300 |
| 34 | Porto · Portugal | $40 | $100 | $300 |
| 35 | Shanghai · China | $35 | $110 | $320 |
| 36 | Baku · Azerbaijan | $40 | $110 | $320 |
| 37 | Budapest · Hungary | $40 | $110 | $320 |
| 38 | Kraków · Poland | $40 | $110 | $280 |
| 39 | Osaka · Japan | $50 | $110 | $350 |
| 40 | Prague · Czech Republic | $35 | $120 | $350 |
| 41 | Tokyo · Japan | $35 | $120 | $400 |
| 42 | Cancún · Mexico | $40 | $120 | $350 |
| 43 | Hong Kong · China | $40 | $120 | $400 |
| 44 | São Paulo · Brazil | $40 | $120 | $350 |
| 45 | Vienna · Austria | $45 | $120 | $400 |
| 46 | Kyoto · Japan | $55 | $120 | $400 |
| 47 | Barcelona · Spain | $35 | $130 | $450 |
| 48 | Lisbon · Portugal | $35 | $130 | $400 |
| 49 | Copenhagen · Denmark | $50 | $130 | $400 |
| 50 | Florence · Italy | $50 | $130 | $400 |
| 51 | Jeddah · Saudi Arabia | $50 | $130 | $380 |
| 52 | Madrid · Spain | $50 | $130 | $350 |
| 53 | Manama · Bahrain | $50 | $130 | $350 |
| 54 | Edinburgh · United Kingdom | $55 | $130 | $350 |
| 55 | Melbourne · Australia | $55 | $130 | $350 |
| 56 | New Orleans · United States | $55 | $130 | $350 |
| 57 | Rome · Italy | $40 | $140 | $500 |
| 58 | Brussels · Belgium | $55 | $140 | $350 |
| 59 | Doha · Qatar | $55 | $140 | $400 |
| 60 | Milan · Italy | $55 | $140 | $400 |
| 61 | Dubai · United Arab Emirates | $40 | $150 | $600 |
| 62 | Paris · France | $40 | $150 | $500 |
| 63 | Singapore · Singapore | $40 | $150 | $500 |
| 64 | Munich · Germany | $60 | $150 | $400 |
| 65 | Queenstown · New Zealand | $60 | $150 | $500 |
| 66 | Reykjavik · Iceland | $60 | $150 | $500 |
| 67 | Amsterdam · Netherlands | $45 | $160 | $500 |
| 68 | New York City · United States | $45 | $160 | $600 |
| 69 | Santorini · Greece | $60 | $160 | $500 |
| 70 | Toronto · Canada | $70 | $160 | $450 |
| 71 | Austin · United States | $65 | $170 | $450 |
| 72 | London · United Kingdom | $50 | $180 | $700 |
| 73 | Las Vegas · United States | $70 | $180 | $500 |
| 74 | Miami · United States | $70 | $180 | $500 |
| 75 | Tel Aviv · Israel | $80 | $180 | $450 |
| 76 | Venice · Italy | $65 | $190 | $500 |
| 77 | Dublin · Ireland | $70 | $190 | $480 |
| 78 | Sydney · Australia | $60 | $200 | $700 |
| 79 | Los Angeles · United States | $70 | $200 | $550 |
| 80 | Monaco · Monaco | $80 | $220 | $700 |
| 81 | Zurich · Switzerland | $100 | $220 | $550 |
| 82 | San Francisco · United States | $80 | $230 | $600 |
Use these figures
You are welcome to quote and republish any figure on this page — in an article, a video or a spreadsheet — as long as you credit TieredTravel with a link to this page or to the city's guide.
Download all 82 cities as a spreadsheet (CSV) →
Embed a city's card
How these numbers work
Each figure is the daily cost a city's own guide quotes for that tier — the lower end of its range, in US dollars, covering accommodation, food, transport and activities. Getting there is not included. The city pages break each figure down line by line; this page only lines them up. Updated 12 October 2026.
Price a whole trip, with flights, in the trip cost calculator →