The Red Bull Ring is short, sharp and set in the Styrian hills — only ten corners but big elevation, heavy braking and long straights that invite wheel-to-wheel racing.
Trackside readings from the 2026 race — air temperature averaged 35 °C (range 33–35 °C), with the track surface peaking at 53 °C. Source: OpenF1.
Race weekend schedule
Local track time| Session | Day | Time | 2026 conditions |
|---|---|---|---|
| Practice 1 | Friday 26 Jun | 13:30 | 31 °C · dry |
| Practice 2 | Friday 26 Jun | 17:00 | 32 °C · dry |
| Practice 3 | Saturday 27 Jun | 12:30 | 31 °C · dry |
| Qualifying | Saturday 27 Jun | 16:00 | 33 °C · dry |
| Race | Sunday 28 Jun | 15:00 | 35 °C · dry |
Tickets
Go to the Austrian Grand Prix
The 2026 race has been run. Tickets for the next edition are not on sale yet — check back when the 2027 calendar is published.
2026 race result
Top 10Pole position: George Russell · Mercedes
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 25 |
| 2 | Max Verstappen | Red Bull | +1.611s | 18 |
| 3 | Kimi Antonelli | Mercedes | +1.986s | 15 |
| 4 | Oscar Piastri | McLaren | +21.809s | 12 |
| 5 | Lewis Hamilton | Ferrari | +26.393s | 10 |
| 6 | Isack Hadjar | Red Bull | +29.399s | 8 |
| 7 | Lando Norris | McLaren | +31.505s | 6 |
| 8 | Charles Leclerc | Ferrari | +45.659s | 4 |
| 9 | Liam Lawson | Racing Bulls | +1 LAP | 2 |
| 10 | Arvid Lindblad | Racing Bulls | +1 LAP | 1 |
Classification and qualifying from OpenF1.
Recent winners
Last 4 editions2026 winner
George Russell
Mercedes
| Year | Winner | Team |
|---|---|---|
| 2026 | George Russell | Mercedes |
| 2025 | Lando Norris | McLaren |
| 2024 | George Russell | Mercedes |
| 2023 | Max Verstappen | Red Bull |
Where to stay for the weekend
Travel guide
Budget to luxury in Vienna →
Vienna is imperial Europe at its most concentrated — coffee houses where Freud and Klimt argued, concert halls where Mozart and Beethoven premiered their greatest works, and a food scene that invented the schnitzel and the Sachertorte. Remarkably affordable for a capital of such grandeur.